DHE Odisha Laptop Distribution For +2 Meritorious Student List 2020-21
Sponsored Links
Laptop distribution in odisha 2020-21 year students list is
published by DHE Odisha. Mostly +2 pass out Meritorious Student will get
free laptops in Odisha under Biju Yuva Sashaktikaran Yojana (BYSY).
Today DHE Odisha added full list District wise Student List for Free
Laptop Distribution 2020-21. Is you are interested to know the full
details of free laptop distribution in odisha 2020-21 for plus two pass out Meritorious Student list then just follow or read the topic to know more details about it.
We update soon
so is you are searching your name in the chse odisha laptop distribution merit list of 2020-21 then just select your district and download the full name list of your district. Is you are facing any types of problems in Odisha Free Laptop Distribution 2020-21 then just give us a comment using below comment box.
Odisha govt going to distribute 15,000 free laptops to +2 Pass out
Meritorious Students of 2020 of various stream like Arts, Science.
commerce, Sanskrit, vocational under Biju Yuva Sashaktikaran Yojana.
This year Khurda district is getting top in the distribution of laptop
list of 2,227 laptops. Odisha CHSE +2 free laptop in Arts stream 5,445
number of Meritorious students, Science stream 6,969 number students,
commerce stream 1,196 number students, Sanskrit 390 number of students
and vocational is 200 number of Meritorious students will get laptops.
If you are name in the laptop distribution list contact your nearest
Nodal center or you can contact your college to get all details
information's. So check below district wise +2 meritorious students list
for getting Odisha free laptop distribution for 2020-21 list.
Total Odisha Free Laptop Distribution 2020-21 Short List
We have collected a short list of number of students of +2 merit list
for free laptop distribution list 2020-21 in Odisha. Check below number
CHSE +2 stream wise free laptop list.
Arts : 5,445nos (General- 3,167, SC-1,141 and ST-1,137)
Science : 6,969nos (General-5,020, SC-1317 and ST-632)
Commerce : 1,196nos (General-1,510, SC-248 and ST-238)
Sanskrit : 390nos (General-293, SC-62 and ST-32)
Vocational : 200nos (General-100, SC-50 and ST- 50)
Total no of Laptops : 15,000 nos Free Laptops
District wise Free Laptop Distribution 2020-21 Students List
We update soon
- Angul - Arts/Science/Commerce || Vocational || Sanskrit
- Balasore - Arts/Science/Commerce || Vocational || Sanskrit
- Bargarh - Arts/Science/Commerce || Vocational || Sanskrit
- Bhadrak - Arts/Science/Commerce || Vocational || Sanskrit
- Bolangir - Arts/Science/Commerce || Vocational || ------
- Boudh - Arts/Science/Commerce ||------ ||------
- Cuttack - Arts/Science/Commerce || Vocational || Sanskrit
- Deogarh - Arts/Science/Commerce || Vocational || Sanskrit
- Dhenkanal - Arts/Science/Commerce || Vocational || ------
- Gajapati - Arts/Science/Commerce || Vocational || ------
- Ganjam - Arts/Science/Commerce || ----- || Sanskrit
- Jagatsinghpur - Arts/Science/Commerce || Vocational|| Sanskrit
- Jajpur - Arts/Science/Commerce ||Vocational || Sanskrit
- Jharsuguda - Arts/Science/Commerce || Vocational || ------
- Kalahandi - Arts/Science/Commerce || Vocational || Sanskrit
- Kandhamal - ------ || ------ || ------
- Kendrapara - Arts/Science/Commerce || Vocational || Sanskrit
- Keonjhar - Arts/Science/Commerce || Vocational ||Sanskrit
- Khurda - Arts/Science/Commerce || Vocational || Sanskrit
- Koraput - Arts/Science/Commerce || Vocational || ------
- Malkangiri - Arts/Science/Commerce || ------ || ------
- Mayurbhanj - Arts/Science/Commerce || Vocational || Sanskrit
- Nawarangpur - ------ || ------ || ------
- Nayagarh - Arts/Science/Commerce || Vocational || Sanskrit
- Nuapada - Arts/Science/Commerce || ------ || ------
- Puri - Arts/Science/Commerce || Vocational || Sanskrit
- Rayagada - Arts/Science/Commerce || ------ || ------
- Sambalpur - Arts/Science/Commerce || ------ || ------
- Sonepur - Arts/Science/Commerce || Vocational || ------
- Sundargarh - Arts/Science/Commerce || ------ || Sanskrit
Sponsored Links
Subscribe to:
Post Comments (Atom)
0 comments: