DHE Odisha +3 Cutoff Mark 2016 College Wise
Sponsored Links
Odisha +3 cutoff marks 2016 that is going to help those are going to apply for admission for +3 for this year that is 2017. In this article we have added Odisha some college cutoff marks following official sources. In this article we have also added the bjb college cut off marks 2016 because many students interested to get admission in this college. Is you are this year going to take admission in Odisha +3 then check below details to know more details about Odisha +3 college cutoff marks 2017.
Labels:
education
Odisha +3 Cutoff Marks College wise 2017
College
|
Arts
|
Commerce
|
Phy. Sci.
|
Biological Sci.
|
BJB College | 77% | 86% | 92% | 92.2% |
Basic Science College | 89.60% | 89% | ||
Kamala Nehru College | 60.17% | 44.83% | 74.67% | 80.80% |
Rajdhani College | 66.33% | 77.33% | 84.50% | 82% |
Maharishi College | 64.33% | 65.67% | 80.60% | 77.33% |
Maharshi Women's College | 50.50% | |||
Ekamra College | 47.17% | 44.17% | 64% | 65% |
Biju Pattnaik College | 57% | 62% | 76.40% | 74.40% |
City Women's College | 51.50% | |||
Deba Ray College | 49.33% | 52.50% | 67.17% | 69.67% |
Madhusudan Dev College | 44.17% | 38.67% | ||
Satya Sai Women's College | 45.67% | 61% | 63.83% | |
Sri Jayadev College | 45.67% | 38.17% | 60.17% | 57.83% |
Sponsored Links
Subscribe to:
Post Comments (Atom)
0 comments: