HSC 10th Matric Exam Grade System Format by BSE Odisha
Sponsored Links
Board has decided to introduce grade system in place of divisions in the
results of the Annual High School Certificate & Madhyama
Examination-2014 and onwards. Mostly today Board of secondary education
of Odisha published the HSC 10th exam grade system marks range
and grade value. BSE divided the grade system in 9 categories that is
A1, A2, B1, B2, C, D, E, F. Also Board added grade value in the grade
system.
HSC 10th Exam Grade System Format by BSE Odisha
Sl. No. | Marks Range | Letter Grade | Grade Value |
1 | 90% & above upto 100% (540 to 600Marks) | A1 | Outstanding |
2 | 80% & above but below 90% (480 to 539Marks) | A2 | Excellent |
3 | 70% & above but below 80% (420 to 479Marks) | B1 | Very Good |
4 | 60% & above but below 70% (360 to 419Marks) | B2 | Good |
5 | 50% & above but below 60% (300 to 359Marks) | C | Above Average |
6 | 40% & above but below 50% (240 to 299Marks) | D | Average |
7 | 33% & above but below 40% (198 to 239Marks) | E | Fair |
8 | Below 33% (000 to 197Marks) | F | Un Satisfactory Needs to appear again |
9 | Candidates securing less than 30 marks in individual paper(s) but securing aggregate mark more than 197. |
F | Un Satisfactory Needs to appear again |
Official announcement of HSC 10th Exam Grade System Format by BSE Odisha

Sponsored Links
Subscribe to:
Post Comments (Atom)
0 comments: