Top 100 Merit list of Odisha Matric Result 2013
Sponsored Links
BSE Odisha has been published the annual exam matric result in the date of 30 April 2013. Are you interested to now the Top topper 100 merit list of Odisha HSC Result 2013 then carefully read the article. If you are interested to know the details of Top rank holders school wise then carefully follow the article to know more details about it.

Odisha Matric Results 2013
Check here : Odisha Matric result 2013
Top 100 Merit list of Odisha Matric Result 2013
Top 10 Merit List
Roll Number |
Name | School Name |
039EC267 | JUGAL KISHOR RANA | S VIDYA MANDIR, BARPALI |
065AA166 | CHANDRA SEKHAR BEHERA | RAVENSHAW COLLEGIATE SCHOOL, CUTTACK |
151AA204 | SOHAM MOHAPATRA | SRI A C I E, BANKI |
021CC030 | SAMYAK DASH | BALA MAA ANDHARI HIGH SCHOOL, BALA KAUNRIKALA |
097DB015 | BANITA HOTA | BALLIPADAR HIGH SCHOOL, BALLIPADAR |
050BA064 | OM SUBHAM SWAIN | KALYANPUR HIGH SCHOOL, KALYANPUR |
004AE284 | SOURAV TRIPATHY | SARASWATI VIDYAMANDIR, NALCO NAGAR |
002CB290 | SAMBIT RATH | M MANJARI SARASWATI SHISHU VIDYAMANDIR, NAYA BAZAR |
113CD021 | BABITA MOHANTA | BHANJAKIA NEW GOVT HIGH SCHOOL, BHANJAKIA |
042AB163 | SUDIPTA MOHAPATRA | PORT TRUST HIGH SCHOOL, PARADIP PORT |
Top rank holders school wise of Matric Result 2013
Are you intrested to know the Odisha School wise topper list then use the below procedure to get the full details of Top rank holders school wise of Matric Result 2013.
Best of luck for Odisha HSC students.
Sponsored Links
Subscribe to:
Post Comments (Atom)
0 comments: